Ace Hudkins

 

 

 

 

 

Ace Hudkins started out as a professional in 1921, having a few minor bouts in 1921 and 1922. Ace boxed from age 12 to 27 and was never knocked out. His nickname was "The Wildcat" and "The Nebraska Wildcat".

 

-the following was supplied by Ace Hudkin's grandson Michael Christopher Goodman Herron:

After boxing Ace and his wife Mildred moved to Tulucca Lake, California. Ace ran a stable located in North Hollywood. It supplied horses and wagons to the movie industry. Ace was friends with some movie and television industry leaders. 

Ace and his adopted son, Robert D. Herron, occasionally worked on location together. Ace helped Robert get started in what lead to a very good career as a stuntman, stunt director, and actor. Robert Herron was also one of the founding members of the Stuntmens Association of Motion Pictures and served on the board of directors of the Screen Actors Guild.

Ace had in his trophy room, among other things,  a document from the governor of Kentucky stating that he had made Ace a Kentucky Colonel.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

RING RECORD AS OF 1929: 31 wins - 8 losses - 8 ND's -5 draw - (69 total bouts)

 

 selected bouts


PRE-1923 (bantamweight)
unknown	19??	Frankie Conally		Calif.		KO 5
unknown	19??	Bud Hamilton		Nebr.		D 10
unknown	19??	Eddie Ferris		Nebr.		KO 1
unknown	19??	Erwin   Bige		unknown		D 4
unknown	19??	Kid Springer		unknown		L 8
PRE-1923 (featherweight)
unknown	19??	Len Schwable		Nebr.		W 10
unknown	19??	Bud Chambers		unknown		W 10
unknown	19??	Ralph Spellman		unknown		W ?
unknown	19??	Rusty  Evans		unknown		KO ?
unknown	19??	Nick   Bright		unknown		??
unknown	19??	Kid    Bruno		unknown		??
unknown	19??	Dan   Kralik		unknown		??
PRE-1923 (lightweight)
unknown	19??	Erwin   Bige		Nebr.		L 4
unknown	19??	Kid   Morley		Nebr.		L ?
unknown	19??	Kid   Morley		Nebr.		D 8
unknown	19??	Bobby Slater		Nebr.		KO 4
unknown	19??	Johnnie Harris		Nebr.		Draw
unknown	19??	Johnnie Harris		Nebr.		KO 8
unknown	19??	Rusty   Evans		Nebr.		Draw
unknown	19??	Kid    Bruno		Nebr.		??
unknown	19??	Frankie Fink		Nebr.		??
unknown	19??	Bat  Strayer		Nebr.		??
unknown	19??	Harry Kinnear		Nebr.		??
unknown	19??	Jack  O'Toole		Calif.		??
unknown	19??	Jack Lawrence		Calif.		??

1923
unknown	1923	Ever Hammer			Nebr.		KO 6
unknown	1923	Johnny O'Donnell	Calif.		W 10
unknown	1923	Frankie Schaefer	Nebr.		ND 10
unknown	1923	Red Blanchard		Nebr.		KO 3
unknown	1923	Bud Hamilton  		Nebr.		W 10
unknown	1923	Frankie Schaefer	Nebr.		ND 10
unknown	1923	Cy Sautage			Nebr.		KO 6
unknown	1923	Al     Dale	       	Nebr.		W 10
unknown	1923	Frankie Schaefer	Nebr.		ND 10
unknown	1923	Sammy Leonard		Nebr.		LF 3
unknown	1923	Irwin Bige			Nebr.		W 10
unknown	1923	Harry LaBarre		Nebr.		ND 10
unknown	1923	Irwin Bige			Nebr.		W 10
unknown	1923	Eddie DeBeau		Nebr.		W 10

1924
unknown	1924	Al MCarthy			Nebr.		KO 2
unknown	1924	Russell Leroy		Nebr.		ND 10
unknown	1924	Dick Hoppe			Calif.		W 4
unknown	1924	Russell Leroy		Calif.		ND 10
unknown	1924	Jack O'Toole		Calif.		TKO 6
unknown	1924	Frankie Schaefer	Calif.		ND 10

1925
unknown	1925	Tommy  Carter		Calif.		W 10
unknown	1925	Spug   Myers		Calif.		W 10
unknown	1925	Sid   Terris		Calif.		ND 10
unknown	1925	Pat    Mills		Calif.		W 10
unknown	1925	Joe Benjamin		Calif.		W 10
unknown	1925	Lou   Paluso		Calif.		Draw 10
unknown	1925	Dick   Hoppe		Calif.		W 10
unknown	1925	Mushy Callahan		Calif.		Draw 10
unknown	1925	Mike Ballerino		Calif.		W 10
unknown	1925	Johnny O'Donnel		Calif.		W 10
unknown	1925	Lou   Paluso		Calif.		Draw 10
unknown	1925	Mushy Callahan		Calif.		Lost 10
unknown	1925	Tommy O'Brien		Calif.		LF 5

1926
Jan 22	1926	Frankie Schaeffer	Calif.		W 10
Feb 17	1926	Tommy O'Brien		Calif.		L 10
Mar 5	1926	Johnny Lamar		Calif.		W 10
Mar 12	1926	Sammy Sandos		Calif.		W 10
Apr 15	1926	Johnny Adams		Calif.		L 10
May 27	1926	Tommy O'Brien		Calif.		Draw 10
Jun 4	1926	Phil Salvadore		Calif.		Win (TK) 8
Jun 25	1926	Ruby Goldstein		NewYork		KO 4
Aug 6	1926	Stanislaus Loayza	NewYork		W 15
Aug 27	1926	Phil   McGraw		NewYork		W 15
Oct 29	1926	Phil   McGraw		NewYork		W12

1927
unknown	1927	Pat  Corbett		unknown		W 10
unknown	1927	Billy   Alger		unknown		W 10
unknown	1927	Billy Atkinson		unknown		KO 5
unknown	1927	Bert  Colima		unknown		W 10
unknown	1927	Lew  Tendler		unknown		W 10
unknown	1927	Syd   Socklyn		unknown		KO 4
unknown	1927	Al     Mello		unknown		W 10
unknown	1927	Srgt. Sammy Baker	unknown		L 7
unknown	1927	Srgt. Sammy Baker	unknown		W 10
unknown	1927	Ariz. Joe Rivers	unknown		KO 3
unknown	1927	Herman Auerbach		unknown		KO 4

1928
Jan 6	1928	Mike Rozzall		Omaha		KO 5
Jan 20	1928	Lew Tendler			NewYork		W 10
Feb 17	1928	Sgt. Sammy Baker	NewYork		W 10
Feb 27	1928	Al     Mello		Boston		WF 4
May 22	1928	Billy   Lane		Portland	KO 2
Jun 5	1928	Buck   Holley		Lincoln		W (tk) 2
unknown	1928	Rene    Devos		unknown		W 10
June 21	1928	Mickey walker		Chicago		L 10
Oct 2	1928	Joe Anderson		Calif.		L 10

1929
Apr 15	1929	Armand Emanuel		Calif.		W 10
May 24	1929	Tom   Moore			Calif.		KO 3
Jun 28	1929	Charlie Belanger	Calif.		W 10
Sep 24	1929	Joe Anderson		Calif.		TKO 6
Oct 2	1929	Mickey Walker		Calif.		L 10

1930
unknown	1930	Rene   Devos		NewYork		W 10
unknown	1930	Dynamite Jackson	Calif.		W 10
unknown	1930	King Levinsky		Illin.		W 10
unknown	1930	Chuck  Burns		Mich.		KO 4
unknown	1930	Arthur Flynn		unknown		KO 4
Feb 14	1930	Maxie Rosenbloom	unknown		L 10
unknown	1930	Lee   Ramage		Calif.		L 10





One Photo and most records were supplied by Scott Shade and the 1930 Everlast Boxing Record
Additional photos and records were supplied by Bob Herron

4 images were supplied by Harry Shaffer from the

Antiquities of the Prize Ring Photograph Archive
Click Here To Purchase


IF YOU HAVE ANY FURTHER INFORMATION ON ACE HUDKINS
PLEASE E-MAIL ME

www.harrygreb.com