Joe Bonds

 

Joe Bonds

 

 

confirmed bouts

Apr 2	1912	Henry(Harry)Larson	Tacoma		W 4
Apr 19	1912	Henry(Harry)Larson	Tacoma		KO 1
May 7	1912	Paul  Schock		Tacoma		KO 4
May 28	1912	Sailor Moran		Tacoma		Draw 8
July 3	1912	Al     Hicks		Tacoma		W 8
July 23	1912	Art    Yordy		Tacoma		W 6
Sep 14	1912	Frank farmer		Wash.		Draw 10
Nov 23	1912	Frank Farmer		Wash.		L 10

1913
Feb 14	1913	Ed    Hagan			Wash.		L 4
Apr 17	1913	Fred  Dabroe		Wash.		W 4
May 8	1913	Paul  Schock		Wash.		Draw 4
Aug 11	1913	Frank Farmer		Wash.		Draw 6

1914
Jan 15	1914	Frank Farmer		Wash.		Draw 4
Feb 26	1914	Art   Wilson		Wash.		KO 2
Mar 26	1914	Ed     Hagan		Wash.		KO 2
Apr 16	1914	Battling Johnson	Wash.		W 4
May 5	1914	Larry Madden		Wash.		W 4
Jun 4	1914	Tom  McCarty		Montana		D 12
Jul 3	1914	Al    Norton		Montana		TKO by 6
Sep 3	1914	Frank  Farmer		Wash.		W 4
Oct 8	1914	Pat   Dorian		Wash.		W 4
Oct 29	1914	Jack    Root		Wash.		KO 2
Nov 17	1914	William(Casey)Jones	Wash.		W 4
Nov 26	1914	Billy  Fagan		Wash.		W 4
Dec 17	1914	Al    Norton		Wash.		W 4
Dec 25	1914	Farmer Jack Swinton	Oregon		KO 9

1915
Sep 11	1915	Eddie McGoorty		Australia	KO'd by 1
Oct 9	1915	Harry  Reeve		Australia	L 20

1916
Apr 8	1916	Jack Dempsey		Nevada		L 10
Jun 29	1916	Jack   Root			Idaho		KO 4  (W)

1917
Jan 8	1917	Carl  Morris		Tenn.		L 8
Feb 23	1917	Sailor Jack Carroll	NewYork		TKO 6
Apr 28	1917	Bill Brennan		NewYork		ND 10
Jul 24	1917	Billy  Miske		NewYork		TKO'd by 2
Sep 13	1917	Jim   Coffey		NewYork		KO'd by 3
Nov 1	1917	Bill Brennan		MA			KO'd by 2

1918
May 4	1918	Harry   Greb		NewYork		Exh 3

1919
Mar 24	1919	Jack Twin Sullivan	NewYork		ND 6  (L news)

1920
Jan 22	1920	Tom Woodhouse		Wash.		Draw 6

1921
May 27	1921	Rocco Stramaglia	Wash.		TKO'd by 3

1922
Mar 14	1922	Vic Alexander		Calif.		L 4

 





IF YOU HAVE ANY FURTHER INFORMATION ON JOE BONDS
PLEASE E-MAIL ME 


www.harrygreb.com